BLAST RESISTANT STANDARDS
The graph and table below show the GSA/ISC performance conditions for blast resistant products window system response.
 
					
												 
					
												Impulse = 1/2 x Pressure(psi) x Duration(msec)
Notes:
|  |  |  | |
|---|---|---|---|
| 1 | Safe | None | Glazing does not break. No visible damage to glazing or frame. | 
| 2 | Very High | None | Glazing cracks but is retained by the frame. Dusting or very small fragments near sill or on floor acceptable. | 
| 3a | High | Very Low | Glazing cracks. Fragments enter space and land on floor no further than 3.3 ft. from the window. | 
| 3b | High | Low | Glazing cracks. Fragments enter space and land on floor no further than 10 ft. from the window. | 
| 4 | Medium | Medium | Glazing cracks. Fragments enter space and land on the floor and impact a vertical witness panel at a distance of no more than 10 ft. from the window at a height no greater than 2 ft. above the floor. | 
| 5 | Low | High | Glazing cracks and window system fails catastrophically. Fragments enter Low High space impacting a vertical witness panel at a distance of no more than 10 ft. from the window at a height greater than 2 ft. above the floor. | 
